ManaliInfo.com
Taxi Tariff to various places around Manali.
| Destination | Type of Coach | Departure Time | Rates per person |
| Delhi to Manali | Volvo A/C | 6:00PM | INR 1050 |
| Manali to Delhi | Volvo A/C | 4:30PM | INR 1100 |
| Shimla to Delhi | Volvo A/C | 9:00PM | INR 950 |
| Delhi to Shimla | Volvo A/C | 9:00PM | INR 900 |
| Delhi to Dharamshala | Volvo A/C | 4:30PM | INR 1000 |
| Dharamshala to Delhi | Volvo A/C | 6:00PM | INR 1100 |
| Delhi to Manali | Deluxe Non A/C | 5:00PM | INR 750 |
| Manali to Delhi | Deluxe Non A/C | 3:30PM | INR 700 |
| Manali to Shimla | Deluxe Non A/C | 8:30PM | INR 550 |
| Shimla to Manali | Deluxe Non A/C | 8:30PM | INR 550 |
| Manali to Dharamshala | Deluxe Non A/C | 7:30PM | INR 450 |
| Dharamshala to Manali | Deluxe Non A/C | 7:30PM | INR 450 |
| Manali to Chandigarh | Deluxe Non A/C | 6:00PM | INR 500 |
| Chandigarh to Manali | Deluxe Non A/C | 8:00PM | INR 500 |
| Manali to Katra | Deluxe Non A/C | 5:00PM | INR 650 |
| Katra to Manali | Deluxe Non A/C | 5:00PM | INR 650 |
| Manali to Leh | Deluxe non A/c mini bus | 2:00PM | INR 2000 |
| Manali to Rohtang Pass | Deluxe non A/c mini bus | 8:00AM | INR 350 |
| Manali to Manikaran | Deluxe non A/c mini bus | 9:00AM | INR 350 |
Car Rentals
| Vehicle class | Local | Naggar | Manikaran | Solang Valley |
| Spark/Van/Indica/Alto/Santro = 4+1 | INR 1500 | INR 1800 | INR 4000 | INR 2000 |
| Eco/Swift/Indigo/Gypsy = 4+1 & 6+1 | INR 1800 | INR 2100 | INR 4500 | INR 2300 |
| 2Sumo/Qualis/Tavera = 8+1 & 9+1 | INR 2100 | INR 2500 | INR 5500 | INR 2600 |
| Innova/Scorpio/Zylo = 6+1 & 7+1 | INR 2500 | INR 3000 | INR 6000 | INR 3000 |
| Duration in Hours | 3:00Hrs | 4:30Hrs | 10:00Hrs | 4:00Hrs |
Car Rentals
| Vehicle class | Kothi | Gulaba Camp | Rahla Fall | Marhi |
| Spark/Van/Indica/Alto/Santro = 4+1 | INR 2500 | INR 3500 | INR 4000 | INR 4600 |
| Eco/Swift/Indigo/Gypsy = 4+1 & 6+1 | INR 3000 | INR 4000 | INR 5000 | INR 5500 |
| Sumo/Qualis/Tavera = 8+1 & 9+1 | INR 4000 | INR 5000 | INR 6000 | INR 6500 |
| Innova/Scorpio/Zylo = 6+1 & 7+1 | INR 4500 | INR 5500 | INR 6500 | INR 7000 |
| Duration in Hours | 4:00Hrs | 5:00Hrs | 6:00Hrs | 7:00Hrs |
Car Rentals
| Vehicle class | Rohtang Pass | Airport | Rafting (Pirdi to Jhiri) |
| Spark/Van/Indica/Alto/Santro = 4+1 | INR 6500 | INR 2200 | INR 2000 |
| Eco/Swift/Indigo/Gypsy = 4+1 & 6+1 | INR 7500 | INR 2400 | INR 2500 |
| Sumo/Qualis/Tavera = 8+1 & 9+1 | INR 9000 | INR 2600 | INR 3000 |
| Innova/Scorpio/Zylo = 6+1 & 7+1 | INR 10000 | INR 3000 | INR 3500 |
| Duration in Hours | 4:00Hrs | Drop | 6:00Hrs |